+24° Mostly clear New Delhi · 09:41 · +24° · 0°
  1. 14.11 +19° +29°
  2. 15.11 +17° +24°
  3. 16.11 +14° +26°
  4. 17.11 +14° +24°
  5. 18.11 +14° +24°
  6. 19.11 +13° +24°
  7. 20.11 +13° +24°
  8. 21.11 +13° +24°
  9. 22.11 +14° +24°
  10. 23.11 +14° +24°
3km/hSW · Light breeze
72%+19°
1017hPa
13%
2UVLow
06:43
17:29
10:46
23%Waxing crescent
82AQIVery poor · PM2.5 95.2 · PM10 115.7